Compare Senior Living Costs with Edgewood’s Free Cost Calculator
See how your current monthly expenses stack up against senior living. Edgewood’s easy-to-use calculator gives you a personalized estimate, shows what’s included, and helps you plan with confidence.
|
Current | At Edgewood |
|---|---|---|
| Mortgage/Rent | ||
| Home or Renter's Insurance | ||
| Real Estate/ Property Taxes | ![]() |
|
| Food (3 meals & snacks daily) | ![]() |
|
| Utilities (electricity, gas, water, etc.) | ![]() |
|
| Laundry Services (washer & dryer) | ![]() |
|
| Housekeeping | ![]() |
|
| Lawn Care & Outdoor Maintenance | ![]() |
|
| Home Maintenance & Repairs | ![]() |
|
| Transportation (insurance, gas, registration, repairs) | ![]() |
|
| Emergency Response System | ![]() |
|
| Fitness Center Membership/Exercise Programs | ![]() |
|
| Entertainment & Activities (social, cultural & recreational) | ![]() |
|
| Caregiving Expenses | ![]() |
|
| 24-Hour Security | ![]() |
|
| Monthly Total: |
This is an estimate based on an average assisted living apartment. Costs will vary. |
Included with rent